Digital Media Arts
-
Are you creative?
-
Do you like solving problems and working as part of a creative team?
-
Are you interested in computers and the exciting new tools they provide for artists and designers?
If so, a degree in Digital Media Arts might be just what you're looking for. Our program will prepare you for careers in:
- web design
- web administration
- HTML coding
- animation
- graphic design
- graphic design
- video production
- video editing
What You'll Learn
- Develop your artistic talent and acquire the technical skills through courses in:
- Color and Graphic Design
- Animation
- Art History
- Java Script
- Advanced Internet Applications
- Video Production Techniques
- Video Editing
- Work with a dedicated faculty with significant experience in design, video production and technology.
- Build expertise with the latest software available such as Macromedia Dreamweaver, Flash, Fireworks and Freehand; Adobe Photoshop and Illustrator; Microsoft Windows, Office, and Front Page, Final Cut Pro, and DVD Studio Pro.
What You'll Get at TCI
- A practice-oriented education - you will constantly apply what you learn through our extensive laboratory-based courses.
- The benefits of attending college in a city at the center of the worlds of art and design.
- A qualified faculty with real-world experience
- An education at a college located in world’s “business capital”
- The fast track to your future – earn your degree in as little as 16 months and be ready to start a great career, or transfer and complete a bachelor’s degree in Digital Media Arts.
| Course No. | Course Name | Credits |
| First Semester | ||
| CMP-101 | Introduction to Computers | 3 |
| DMA-102 | Color and Graphic Design | 3 |
| DMA-103 | Fundamentals of Digital Design | 1 |
| DMA-107 | Computer Drawing | 3 |
| ENG-101 | English Composition I | 3 |
| HUM-100 | College Seminar | 1 |
| Total Credits | 14 | |
| Second Semester | ||
| ART-111 or ART-112 |
Art History I or Art History II | 3 |
| DMA-104 | Digital Design I | 3 |
| DMA-110 | Fundamentals of Internet Application | 3 |
| DMA-111 | Introduction to Animation | 3 |
| ENG-102 | English Composition II | 3 |
| HUM-110 | Speech | 3 |
| Total Credits | 18 | |
| Third Semester | ||
| DMA-201 | Interactive Multimedia I | 3 |
| DMA-204* | Digital Design II | 3 |
| DMA-205 | Web-Based Interactivity | 3 |
| DMA-208 | JavaScript | 3 |
| DMA-211 | Advanced Internet Applications I | 3 |
| DME-### | DMA Elective | 3 |
| Total Credits | 18 | |
| Fourth Semester | ||
| ASE-### | Arts and Sciences Elective (Courses prefixed ART, BIO, ECO, ENG, ERS, HIS, HUM, LIT, and PSY) |
3 |
| DMA-202 | Interactive Multimedia II | 3 |
| DMA-209 | Portfolio Presentation | 1 |
| DMA-212 | Advanced Internet Applications II | 3 |
| DME-### | DMA Elective | 3 |
| HUM-### | Humanities Elective | 3 |
| LIT-### | Literature Elective | 3 |
| Total Credits | 19 | |
| Credits Required For Graduation | 69 | |
| *Cooperative Education students take DM-400 instead of DMA-204 | ||
| Approved Elective for the DMA Program | ||
| DVP-210 | Video Production Techniques | 3 |
| DVP-220 | Post Production | 3 |
| DMA-207 | Print Design I | 3 |
| DMA-217 | Print Design II | |
